*** NOTE: Please request freight quote for dangerous goods.
Chemicals cannot be shipped via Express Post.
Please contact us at +61 2 9707 2222, email info@labsupply.com.au, or message us using the ‘Let’s Chat’**
| Cat no. | ITEM | Size | Price |
| ACETA 500 AR | Acetic acid glacial AR (Ethanoic acid) | 500 ml | 88.00 |
| ACETA 2.5L AR | Acetic acid glacial AR | 2.5 ltr | 295.00 |
| ACETA 2.5L LR | Acetic acid glacial LR | 2.5 ltr | OUT OF STOCK |
| ACETAN 2.5L AR | Acetic acid glacial anhydrous AR | 2.5 ltr | 395.00 |
| ACETNAN 1L AR | Acetone, anhydrous, 99,8% AR Scharlau (Spain) | 1 ltr | 638.00 |
| ACETN 2.5L AR | Acetone AR | 2.5 ltr | 176.00 |
| ACETN 500 LR | Acetone LR | 500 ml | OUT OF STOCK |
| ACETN 2.5L LR | Acetone LR | 2.5 ltr | OUT OF STOCK |
| ACETNIT 2.5L LR | Acetonitrile super gradient HPLC grade | 2.5 ltr | 380.00 |
| ACTMD 500 AR | Acetamide extra pure | 500 g | 275.00 |
| ACETYCHL 1L | Acetyl Chloride | 1 ltr | 770.00 |
| AGAR 1000/100 LR | Agar 1000 gel LR | 100 g | 98.00 |
| ALIZYEL 25 | Alizarin yellow R C.I.14030 Ph Indi | 25g | 120.00 |
| ALSWAB 30×60/100 | Swabs Isopropyl Alcohol 100/box | 12.00 | |
| ALUCHA 500 EP | Aluminium chloride (anhydrous) extra pure 98.5% | 500g | 165.00 |
| ALUCHH 500 AR | Aluminium chloride (hydrated) AR | 500g | 176.00 |
| ALUCHH 500 LR | Aluminium chloride (hydrated) LR | 500g | 143.00 |
| ALUF 1M LR | Aluminium foil 0.1mm LR | 500g | 275.00 |
| ALUHYD 500 LR | Aluminium hydroxide LR | 500g | 87.50 |
| ALUNIT 500 AR | Aluminium nitrate nonahydrate AR | 500 g | 132.00 |
| ALUOXD 500 LR | Aluminium oxide calcined LR | 500 g | 120.00 |
| ALUPTS 500 AR | Aluminium potassium sulfate dodecahydrate AR | 500 g | OUT OF STOCK |
| ALUPTS 500 LR | Aluminium potassium sulfate dodecahydrate LR | 500 g | OUT OF STOCK |
| ALUP 100 LR | Aluminium powder LR | 100 g | OUT OF STOCK |
| ALUP 500 LR | Aluminium powder LR | 500 g | 242.00 |
| ALUSULH 500 AR | Aluminum sulfate 18 hydrate AR | 500 g | 190.00 |
| ALUSULH 500 LR | Aluminium sulfate 18 hydrate LR | 500 g | 150.00 |
| AMMAC 500 AR | Ammonium acetate AR | 500 g | 188.00 |
| AMMAC 500 LR | Ammonium acetate LR | 500 g | 148.00 |
| AMMHYC 500 AR | Ammonium bicarbonate (Hydrogen Carbonate) AR | 500 g | 132.00 |
| AMMCAR 500 AR | Ammonium carbonate AR | 500 g | 176.00 |
| AMMCAR 500 LR | Ammonium carbonate LR | 500 g | OUT OF STOCK |
| AMMCHL 500 AR | Ammonium chloride AR | 500 g | OUT OF STOCK |
| AMMCHL 500 LR | Ammonium chloride LR | 500 g | 120.00 |
| AMMDIC 500 LR | Ammonium dichromate LR | 500 g | 220.00 |
| AMMFIS 500 LR | Ammonium ferric sulfate hexahydrate LR | 500 g | OUT OF STOCK |
| AMMFLU 500 AR | Ammonium fluoride AR | 500 g | OUT OF STOCK |
| AMMFOS 500 LR | Ammonium Iron (II) sulfate hexahydrate LR. | 500 g | 122.10 |
| AMMDHO 500 AR | Ammonium di hydrogen orthophosphate AR | 500 g | 120.70 |
| AMMORT 500 LR | Tri-Ammonium orthophosphate LR | 500 g | OUT OF STOCK |
| AMMOX 500 LR | Ammonium oxalate LR | 500 g | OUT OF STOCK |
| AMMPER 500 LR | Ammonium persulfate LR | 500 g | 81.20 |
| AMMS 2.5L AR | Ammonia solution 28-30% AR | 2.5 ltr | 265.00 |
| AMMS 500 LR | Ammonia solution 25% LR | 500 ml | OUT OF STOCK |
| AMMS 2.5L LR | Ammonia solution 25% LR | 2.5 ltr | OUT OF STOCK |
| AMMSUL 500 LR | Ammonium sulfate LR | 500 g | 79.00 |
| AMMTHI 500 LR | Ammonium thiocyanate LR | 500 g | 101.00 |
| ANTIB 250 CP | Anti bumping granules (fused alumina) CP | 250 g | 118.00 |
| ASCAC 100 LR | Ascorbic acid LR | 100 g | 102.00 |
| BACTSTW 10 | Bacteriostatic Water Sterile | 10 ml | 21.78 |
| BACTSTW 25 | Bacteriostatic Water Sterile | 25 ml | 31.90 |
| BACTSTW 29 | Bacteriostatic Water Sterile | 29 ml | 35.00 |
| BACTSTW 30 | Bacteriostatic Water Sterile | 30 ml | 38.50 |
| BACTSTW 50 | Bacteriostatic Water Sterile | 50 ml | 52.80 |
| BACTSTW 100 | Bacteriostatic Water Sterile | 100 ml | 78.10 |
| BARCHL 500 AR | Barium chloride dihydrate AR | 500 g | 155.00 |
| BARCHL 500 LR | Barium chloride dihydrate LR | 500 g | 119.00 |
| BARHYD 500 LR | Barium hydroxide LR | 500 g | 132.00 |
| BARNIT 500 AR | Barium nitrate AR | 500 g | 165.00 |
| BARSUL 500 LR | Barium sulfate LR | 500 g | 132.00 |
| BEEWAX 500 | Bees wax (white pellet) LR | 500 g | 135.00 |
| BENED 500 LR | Benedict’s solution (qualitative analysis) LR | 500 ml | 112.30 |
| BENQUIN 1KG LR | Benzoquinone 99% AR | 1 kg | 1280.0 |
| BENZ 500 LR | Benzoic acid LR | 500 g | OUT OF STOCK |
| BA 1L BP | Benzyl alcohol NF/FCC/EP/BP | 1 ltr | 110.00 |
| BA 2.5 BP | Benzyl alcohol NF/FCC/EP/BP | 2.5 ltr | 143.00 |
| BA 20L BP | Benzyl alcohol NF/FCC/EP/BP | 20 ltr | 935.00 |
| BB 1L 99% BP | Benzyl benzoate 99% FCC/BP | 1 ltr | 198.00 |
| BB 2.5L 99% BP | Benzyl benzoate 99% FCC/BP | 2.5 ltr | 407.00 |
| BB 20L 99% BP | Benzyl benzoate 99% FCC/BP | 20 ltr | |
| BORIC 500 AR | Boric acid (granular) AR | 500 g | OUT OF STOCK |
| BORIC 500 LR | Boric acid (powder) LR | 500 g | 88.00 |
| BORIC 1KG TG | Boric acid (powder) TG | 1 kg | 48.00 |
| BROCG 1 | Bromocresol green indicator | 1 g | OUT OF STOCK |
| BROCP 5 | Bromocresol purple indicator | 5 g | OUT OF STOCK |
| BROMN 500 AR | Bromine liquid AR | 500 ml | 1210.0 |
| BROMPB 5 | Bromophenol blue indicator | 5 g | 88.00 |
| BROMTB 5 | Bromothymol blue free acid pH indicator | 5 g | 88.00 |
| BUFSS 4/20 1 | Buffer solution Sachet pH 4 | 20 ml | 3.85 |
| BUFSS 7/20 1 | Buffer solution Sachet pH 7 | 20 ml | 3.85 |
| BUFSS 10/20 1 | Buffer solution Sachet pH 10 | 20 ml | 3.85 |
| BUFSS 4/20 25 | Buffer solution Sachets pH 4 25/pk | 20 ml | 88.00 |
| BUFSS 7/20 25 | Buffer solution Sachets pH 7 25/pk | 20 ml | 88.00 |
| BUFSS 10/20 25 | Buffer solution Sachets pH 10 25/pk | 20 ml | 88.00 |
| BUFTAB 4/10 25 | Buffer tablets pH 4 (10/pack) | 1 pack | 32.80 |
| BUFTAB 4/50 25 | Buffer tablets pH 4 (50/pack) | 1 pack | 85.60 |
| BUFTAB 7/10 | Buffer tablets pH 7 (10/pack) | 1 pack | 33.00 |
| BUFTAB 7/50 | Buffer tablets pH 7 (50/pack) | 1 pack | 86.00 |
| BUFTAB 10/10 | Buffer tablets pH 10 (10/pack) | 1 pack | 33.00 |
| BUFTAB 10/50 | Buffer tablets pH 10 (50/pack) | 1 pack | 86.50 |
| BUT 1 500 AR | Butan-1-ol AR | 500 ml | 77.00 |
| BUT 1 2.5 AR | Butan-1-ol AR | 2.5 ltr | 140.60 |
| BUT 1 500 LR | Butan-1-ol LR | 500 ml | 77.00 |
| BUT 2 500 LR | Butan-2-ol LR | 500 ml | 80.50 |
| TERTBA 500 LR | t Butanol LR | 500 ml | 137.50 |
| BUTYLAC 2.5L LR | n Butyl Acetate LR | 2.5 ltr | 350.00 |
| CAFF 1KG AR | Caffeine anhydrous extra pure USP/BP | 1 kg | 330.00 |
| CALACM 500 LR | Calcium acetate monohydrated LR | 500 g | 160.00 |
| CALCAR 500 AR | Calcium carbonate AR | 500 g | 165.20 |
| CALCAR 500 LR | Calcium carbonate LR | 500 g | 112.00 |
| CALCHDAN 500 LR | Calcium chloride dried/anhydrous LR | 500 g | 187.00 |
| CALCHL 500 LR | Calcium chloride dihydrate LR | 500 g | 86.00 |
| CALHYD 500 AR | Calcium hydroxide AR | 500 g | 121.00 |
| CALHYD 500 LR | Calcium hydroxide LR | 500 g | 85.40 |
| CALMET 100 LR | Calcium metal (dry granules) LR | 100 g | 330.00 |
| CALMET 500 LR | Calcium metal (dry granules) LR | 500 g | 628.00 |
| CALNIT 500 AR | Calcium nitrate tetrahydrate AR | 500 g | 132.00 |
| CALOX 500 LR | Calcium oxide LR | 500 g | 145.00 |
| CALSUL 500 AR | Calcium sulfate dihydrate AR | 500 g | 155.00 |
| CALSUL 500 LR | Calcium sulfate dihydrate LR | 500 g | 145.00 |
| CARACTG 500 | Carbon activated, granular | 500 g | OUT OF STOCK |
| CARACTG 1KG | Carbon activated, granular | 1 kg | OUT OF STOCK |
| CARACTP 500 | Carbon activated, powder | 500 g | 195.00 |
| CARACTP 1KG | Carbon activated, powder | 1 kg | 310.00 |
| CARB 940 1KG | Carbomer 940 gelling agent | 1 kg | 275.00 |
| CARB 940 2KG | Carbomer 940 gelling agent | 2 kg | 440.00 |
| CARB 940 5KG | Carbomer 940 gelling agent | 5 kg | 902.00 |
| CHRPS 500 LR | Chromium potassium sulfide LR | 500 g | OUT OF STOCK |
| CITACMH 500 LR | Citric acid monohydrate LR | 500 g | 90.00 |
| CHLORF 500 AR | Chloroform AR | 500 ml | OUT OF STOCK |
| CHLORF 2.5 AR | Chloroform AR | 2.5 ltr | 385.00 |
| CHLORF 2.5 LR | Chloroform LR | 2.5 ltr | OUT OF STOCK |
| CHROX 250 AR | Chromium (vi) Oxide 99.5% AR (EUD Required) | 250 g | 330.00 |
| COBCHL 500 LR | Cobalt (II) chloride Hexahydrate LR | 500 g | 330.00 |
| CONGOR | Congo red pH indicator strips | 100 strips | |
| COPCAR (Il) 500 LR | Copper (II) carbonate LR | 500 g | 253.00 |
| COPCHL (I) 500 LR | Copper (I) chloride (cupric) LR | 500 g | 275.00 |
| COPCHL (II) 500 LR | Copper (II) chloride (cupric) LR | 500 g | 253.00 |
| COPNIT 500 LR | Copper (II) nitrate trihydrate (Cupric Nitrate) LR | 500 g | OUT OF STOCK |
| COPOX 500 LR | Copper (II) oxide LR | 500 g | 298.00 |
| COPSD 500 TECH | Copper sulfide TECH | 500 g | 225.00 |
| COPSP 500 AR | Copper (II) sulfate AR | 500 g | OUT OF STOCK |
| COPSP 500 LR | Copper (II) sulfate pentahydrate LR | 500 g | 90.00 |
| COPTN 500 LR | Copper (II) metal turnings LR | 500 g | 176.00 |
| CYCLH 500 LR | Cyclohexane LR | 500 g | 89.60 |
| CYCLHA 500 | Cyclohexylamine 99% | 500 ml | 385.00 |
| DIAMH 100 LR | Diamino hexane (1,6 diamino) LR | 100 g | OUT OF STOCK |
| DAMMHO 500 AR | di Ammonium hydrogen orthophosphate AR | 500 g | OUT OF STOCK |
| DAMMHO 500 LR | di Ammonium hydrogen orthophosphate LR | 500 g | OUT OF STOCK |
| D MANNITOL 500 AR | D Mannitol AR | 500 g | 275.00 |
| DIBUT 500 LR | Dibutyl phthalate LR | 500 ml | 198.00 |
| DICHLM 500 AR | Dichloromethane (methylene chloride) AR | 500 ml | 101.20 |
| DICHLM 2.5 AR | Dichloromethane (methylene chloride) AR | 2.5 ltr | 220.00 |
| DICHLM 500 LR | Dichloromethane (methylene chloride) LR | 500 ml | 88.00 |
| DICHLM 2.5 LR | Dichloromethane (methylene chloride) LR | 2.5 ltr | 198.00 |
| DINITPH 500 SG | 2,4 Dinitrophenol synthesis grade 96% stab. with 30% water | 500 g | 990.00 |
| DIOX 1L AR | 1,4 Dioxan AR | 1 ltr | 385.00 |
| DMF 2.5 AR | N, N Dimethylformamide AR | 2.5 ltr | 325.00 |
| DMF 2.5 LR | N, N Dimethylformamide LR | 2.5 ltr | 258.50 |
| DMF 20L LR | N, N Dimethylformamide LR | 20 ltr | |
| DMSO 2.5 AR | Dimethyl Sulfoxide AR | 2.5 ltr | 375.00 |
| DSW 2L | Distilled Water | 2 ltr | 12.10 |
| DMW 2L | Demineralized Water (please enquire for suitable uses) | 2 ltr | 12.10 |
| EDTA 500 AR | EDTA (Ethylene diamine-tetra acetic acid) AR | 500 g | 200.00 |
| 1,2-DIAETH 2.5 LR | Ethylene diamine (1,2 – Diaminoethane) | 2.5 ltr | 308.00 |
| EOSN 25 | Eosin yellowish (C.I. 45380) | 25 g | 51.60 |
| ETHACE 500 AR | Ethyl acetate AR | 500 ml | 88.00 |
| ETHACE 2.5 AR | Ethyl acetate 99.5% AR | 2.5 ltr | 295.00 |
| ETHACE 500 LR | Ethyl acetate LR | 500 ml | 88.00 |
| ETHACE 2.5 LR | Ethyl acetate LR | 2.5 ltr | OUT OF STOCK |
| ETHBENZ 100 AR | N Ethyl benzylamine 95% (liquid) | 100 g | 605.00 |
| ETHER 500 LR | Ether (diethyl ether) LR | 500 ml | OUT OF STOCK |
| ETHERAN 2.5L AR | Ether (diethyl ether) anhydrous (stab/BHT) AR | 2.5 ltr | 365.00 |
| ETHERAN 20L AR | Ether (diethyl ether) anhydrous (stab/BHT) AR | 20 ltr | |
| ETHNL 2.5L LR | Ethanol (Absolute Alcohol) 100% (denatured) LR | 2.5 ltr | 265.00 |
| ETHNLUD 2.5L AR | Ethanol (Absolute Alcohol) 100% (undenatured) reagent grade ACS ISO | 2.5 ltr | 285.00 |
| ETHNL TBA 94 2.5L | Ethanol Denatured with Tert-Butyl Alcohol (HAND SANITISER BASE) | 2.5 ltr | 20.00 |
| ETHNL TBA 94 20L | Ethanol Denatured with Tert-Butyl Alcohol (HAND SANITISER BASE) | 20 ltr | |
| ETHOLE 1L USP | Ethyl oleate USP (pharmaceutical grade) | 1 ltr | 187.00 |
| FEHL1 500 | Fehling’s Solution No 1 LR | 500 ml | OUT OF STOCK |
| FEHL2 500 | Fehling’s Solution No 2 LR | 500 ml | OUT OF STOCK |
| FERCHL 500 LR | Ferric chloride anhydrous LR | 500 g | 145.00 |
| FERNIT 500 AR | Ferric nitrate AR | 500 g | 150.00 |
| FERNIT 500 LR | Ferric nitrate LR | 500 g | OUT OF STOCK |
| FERSA 500 LR | Ferrous sulfide LR | 500 g | 84.00 |
| FERSAS 500 LR | Ferrous ammonium sulfate LR | 500 g | OUT OF STOCK |
| FERSID 500 TECH | Iron (II) sulfide (sticks) TECH | 500 g | 122.00 |
| FMPR 100 USP | Firmapress binding agent USP/NF24/EP5 Food Grade (all colors) | 100 g | 25.00 |
| FMPR 250 USP | Firmapress binding agent USP/NF24/EP5 Food Grade (all colors) | 250 g | 52.25 |
| FMPR 500 USP | Firmapress binding agent USP/NF24/EP5 Food Grade (all colors) | 500 kg | 95.00 |
| FMPR 1KG USP | Firmapress binding agent USP/NF24/EP5 Food Grade (all colors) | 1 kg | 130.00 |
| FMPR 2KG USP | Firmapress binding agent USP/NF24/EP5 Food Grade (all colors) | 2 kg | 260.00 |
| FMPR 5KG USP | Firmapress binding agent USP/NF24/EP5 Food Grade (all colors) | 5 kg | 585.00 |
| FMPR 10KG USP | Firmapress binding agent USP/NF24/EP5 Food Grade (all colors) | 10 kg | 1105.0 |
| FMPR 25KG USP | Firmapress binding agent USP/NF24/EP5 Food Grade (all colors) | 25 kg | 2250.0 |
| FLUSC 100 | Fluorescein, sodium salt (C.I. 45350) | 100 g | OUT OF STOCK |
| FORMAC 2.5L AR | Formic acid 98/100% AR | 2.5 ltr | 575.00 |
| FORMAC 500 LR | Formic acid 85% LR | 500 ml | 135.00 |
| FORMAC 2.5L LR | Formic acid 85% LR | 2.5 ltr | 470.00 |
| FORMAM 2.5 RG | Formamide Reagent Grade (EUD Required) | 2.5 ltr | 1400.0 |
| FORMAM 1L AR | Formamide LR (EUD Required) | 500 ml | 480.00 |
| FORML 500 AR | Formalin 37% (formaldehyde) AR | 500 ml | OUT OF STOCK |
| FORML 2.5L AR | Formalin 37% (formaldehyde) AR | 2.5 ltr | 242.00 |
| FORML 2.5L LR | Formalin 37% (formaldehyde) LR | 2.5 ltr | 220.00 |
| FORML 500 LR | Formalin 40% (formaldehyde) LR | 500 ml | 99.00 |
| GLASSW 250 LR | Glass wool | 250 g | OUT OF STOCK |
| GLASSW 500 LR | Glass wool (low in lead) | 500 g | OUT OF STOCK |
| GLUCP 500 AR | D Glucose anhydrous AR | 500 g | 93.50 |
| GLUCP 500 LR | D Glucose anhydrous LR | 500 g | 93.50 |
| GLYCN 100 AR | Glycine AR | 100 g | OUT OF STOCK |
| GLYRL 1L AR | Glycerin AR 99.7% Halal & Kosher Certified FSSC | 1 ltr | 220.00 |
| GLYRL 2.5 USP/BP | Glycerin AR 99.7% Halal & Kosher Certified FSSC | 2.5 ltr | 332.00 |
| GLYRL 25KG USP/BP | Glycerin AR 99.7% Halal & Kosher Certified FSSC | 25 kg | |
| GUAIACOL 250 SG | Guaiacol Synthesis Grade | 250 ml | 517.00 |
| GUAIACOL 1L SG | Guaiacol Synthesis Grade | 1 ltr | 1320.0 |
| HANDSAN 250 | Hand Sanitizer 75% Alcohol | 250 ml | 15.00 |
| HANDSAN 500 | Hand Sanitizer 75% Alcohol | 500 ml | 25.00 |
| HANDSAN 1000 | Hand Sanitizer 75% Alcohol | 1 ltr | 37.00 |
| HCL 0.1M 500 LR | Hydrochloric acid 0.1M LR | 500 ml | 83.50 |
| HCL 0.1M 2.5L LR | Hydrochloric acid 0.1M LR | 2.5 ltr | 141.80 |
| HCL 1.0M 500 LR | Hydrochloric acid 1.0M LR | 500 ml | 85.50 |
| HCL 32 500 AR | Hydrochloric acid 32% AR | 500 ml | 89.90 |
| HCL 2.5L AR | Hydrochloric acid 32% AR | 2.5 ltr | 145.00 |
| HCL 32 500 LR | Hydrochloric acid 32% LR | 500 ml | OUT OF STOCK |
| HCL 36.5 2.5L ACS | Hydrochloric acid 36.5% – 38%, ACS | 2.5 ltr | 190.00 |
| HCL 37 2.5L EP | Hydrochloric acid 37%, Extra Pure | 2.5 ltr | 231.00 |
| HVG 125 | High Vacuum Silicone Grease (clear) | 125 g | 40.00 |
| HVG 50 | High Vacuum Silicone Grease (clear) | 50 g | 26.00 |
| HYDBRO 2.5L AR | Hydrobromic acid 48% AR (EUD required) | 2.5 ltr | 990.00 |
| HYDHD 1K ACS | Hydroxylamine Hydrochloride RG ACS | 1 kg | 920.00 |
| HYDPOX 30 2.5 AR | Hydrogen peroxide 30% (100 vol) AR | 2.5 ltr | 418.00 |
| HYDPOX 30 500 LR | Hydrogen peroxide 30% (100 vol) LR | 500 ml | 180.00 |
| HYDPOX 30 2.5 LR | Hydrogen peroxide 30% (100 vol) LR | 2.5 ltr | OUT OF STOCK |
| HYDPOX 35 2.5 LR | Hydrogen peroxide 35% (120 vol) LR | 2.5 ltr | OUT OF STOCK |
| HYDPOX 50 100 | Hydrogen peroxide 50% aqueous solution | 100 ml | 50.00 |
| HYDPOX 50 20kg | Hydrogen peroxide 50% aqueous solution | 20 kg | |
| IOD 1KG USP | IODINE (pellets) USP/ACS/Eur. Ph Grade min 99.8% (EUD Required) | 1 kg | 1300.0 |
| IRNFI 500 LR | Iron filings (fine) TG | 500 g | 88.00 |
| IRONOX 500 TECH | Iron oxide magnetic TECH | 500 g | 132.00 |
| IRONOXR 500 LR | Iron (III) oxide red LR (Ferric oxide red) | 500 g | 110.00 |
| PRO 2 500 AR | iso Propyl Alcohol AR (Propan-2-ol) | 500 ml | 88.00 |
| PRO 2 2.5 AR | iso Propyl Alcohol AR (Propan-2-ol) | 2.5 ltr | 198.00 |
| PRO 2 500 LR | iso Propyl Alcohol LR (Propan-2-ol) | 500 ml | 60.50 |
| PRO 2 2.5 LR | iso Propyl Alcohol LR (Propan-2-ol) | 2.5 ltr | 185.00 |
| LACT 500 AR | Lactose monohydrate AR | 500 g | 121.00 |
| LAUAC 500 LR | Lauric acid LR | 500 g | 140.00 |
| LEADA 500 LR | Lead acetate (trihydrate) LR | 500 g | OUT OF STOCK |
| LEADCHL 500 LR | Lead (II) chloride LR | 500 g | 231.00 |
| LEADF 500 AR | Lead foil (low silver) AR | 500 g | 180.50 |
| LEADM 500 LR | Lead monoxide (litharge) LR | 500 g | 96.00 |
| LEADN 500 LR | Lead nitrate LR | 500 g | 159.80 |
| LEASH 500 TECH | Lead shot TECH | 500 g | 143.00 |
| LEISH 25 LR | Leishman’s stain LR | 25 g | 132.80 |
| LITHC 500 LR | Lithium chloride anhydrous LR | 500 g | 330.00 |
| LITHN 100 LR | Lithium nitrate, anhydrous LR | 100 g | 190.00 |
| LITB 100 | Litmus test strips, BLUE | 100 pcs | 20.00 |
| LITR 100 | Litmus test strips, RED | 100 pcs | 20.00 |
| MAGAC 500 LR | Magnesium acetate tetrahydrate LR | 500 g | 202.00 |
| MAGCAR 500 AR | Magnesium carbonate (light) AR | 500 g | 190.00 |
| MAGCHL 500 AR | Magnesium chloride hexahydrate AR | 500 g | 169.30 |
| MAGCHL 500 LR | Magnesium chloride hexahydrate LR | 500 g | 121.50 |
| MAGHYD 500 LR | Magnesium hydroxide LR | 500 g | 125.00 |
| MAGNIT 500 AR | Magnesium nitrate hexahydrate AR | 500 g | 154.00 |
| MAGNIT 500 LR | Magnesium nitrate hexahydrate LR | 500 g | 125.00 |
| MAGOX 500 LR | Magnesium oxide (light) LR | 500 g | 154.00 |
| MAGPO 100 LR | Magnesium powder LR | 100 g | 132.00 |
| MAGPO 500 LR | Magnesium powder LR | 500 g | 330.00 |
| MAGRIB 25 TECH | Magnesium ribbon TECH | 25 g | 112.00 |
| MAGSUL 500 LR | Magnesium sulfate LR | 500 g | 88.50 |
| MAGNT 250 SG | Magnesium turnings SG | 250 g | 288.75 |
| MANCHL 500 LR | Manganese (II) chloride tetrahydrate LR | 500 g | OUT OF STOCK |
| MANDIO 500 LR | Manganese dioxide LR | 500 g | 157.60 |
| D MANNITOL 500 AR | D Mannitol AR | 500 g | 275.00 |
| MANSUL 500 AR | Manganese (II) sulfate monohydrate (Manganous sulfate) AR | 500 g | 143.00 |
| MANSUL 500 LR | Manganese (II) sulfate monohydrate (Manganous sulfate) LR | 500 g | 81.20 |
| MARBC 500 LR | Marble chips (calcium carbonate) TG | 500 g | 88.00 |
| MARBC 3KG LR | Marble chips (calcium carbonate) TG | 3 kg | 176.00 |
| MCC 25K | Micro Crystalline Cellulose Food Grade | 25 kg | 1375.0 |
| MCTOIL 1L | GTCC Oil (MCT) Pharmaceutical Grade | 1 ltr | 169.40 |
| MCTOIL 2.5L | GTCC Oil (MCT) Pharmaceutical Grade | 2.5 ltr | 387.2 |
| MCTOIL 20L | GTCC Oil (MCT) Pharmaceutical Grade | 20 ltr | |
| MEK 2.5 AR | Methyl Ethyl Ketone (MEK) AR | 2.5 ltr | 247.50 |
| MERCCH 100 AR | Mercuric chloride AR (EUD Required) | 100 g | 450.00 |
| MERCCH 500 AR | Mercuric chloride AR (EUD Required) | 500 g | 1320.0 |
| MERCCH 100 LR | Mercuric chloride LR (EUD Required) | 100 g | 390.00 |
| MERCCH 500 LR | Mercuric chloride LR (EUD Required) | 500 g | OUT OF STOCK |
| MERCIOD 500 LR | Mercury II iodide LR (EUD Required) | 500 g | 585.00 |
| MERCOXR 500 LR | Mercury II oxide red LR (EUD Required) | 500 g | 585.00 |
| MERCURY 500 LR | Mercuric liquid LR | 500 g | 935.00 |
| METHBENZ 500 LR | N Methylbenzylamine 500ml 97% LR | 500 ml | 550.00 |
| METHL 2.5L AR | Methanol 99.8% AR | 2.5 ltr | 195.00 |
| METHLHPLC 4L | Methanol Isocratic HPLC grade (254nm) | 4 ltr | 253.00 |
| METHOR 25 LR | Methyl orange sodium salt (C.I 13025) LR | 25 g | 128.00 |
| METHOR 100 LR | Methyl orange sodium salt (C.I 13025) LR | 100 g | OUT OF STOCK |
| METHORSL 0.04% 100 LR | Methyl orange indicator solution 0.04% LR | 100 ml | 71.50 |
| METHRD 25 AR | Methyl red indicator AR | 25 g | 150.00 |
| METHBL 25 | Methylene blue indicator LR | 25 g | 148.00 |
| METHBL 100 | Methylene blue indicator LR | 100 g | 340.00 |
| N BUTAM 1L LR | n Butylamine 99% LR | 1 ltr | OUT OF STOCK |
| N BUTAM 2.5L SYN | n Butylamine synthesis grade | 2.5 ltr | 858.00 |
| N ISOPBZ 500 | n Isopropyl benzylamine | 500 ml | 2450.0 |
| N ISOPBZ 97% 500 SG | n Isopropyl benzylamine 97% SG | 500 ml | 2590.0 |
| N HEP 2.5L LR | n Heptane 99% LR | 2.5 ltr | 210.00 |
| NHEX 2.5L AR | n Hexane AR 95% Analar NP ACS R. PH.EU | 2.5 ltr | 220.40 |
| NHEX 500 LR | n Hexane LR | 500 ml | OUT OF STOCK |
| NHEX 2.5L LR | n Hexane LR | 2.5 ltr | 324.50 |
| NICCAR 500 LR | Nickel (II) carbonate tetrahydrate LR | 500 g | 299.00 |
| NICCHL 500 LR | Nickel (II) chloride hexahydrate LR | 500 g | 242.00 |
| NICNIT 500 LR | Nickel (II) nitrate LR | 500 g | OUT OF STOCK |
| NITAC 500 LR | Nitric acid 68 % LR | 500 g | 85.00 |
| NITAC 500 AR | Nitric acid 70 % AR | 500 ml | 119.00 |
| NITAC 2.5L AR | Nitric acid 70 % AR | 2.5 ltr | 210.00 |
| DMF 2.5 AR | N, N Dimethylformamide AR | 2.5 ltr | 325.00 |
| DMF 2.5 LR | N, N Dimethylformamide LR | 2.5 ltr | 258.50 |
| DMF 20L LR | N, N Dimethylformamide LR | 20 ltr | |
| OCTN 500 LR | Octan 1-ol LR | 500 ml | 180.00 |
| OLAC 500 LR | Oleic acid LR | 500 ml | 80.00 |
| OLAC 2.5 LR | Oleic acid LR | 2.5 ltr | 281.60 |
| ORTHAC 500 AR | Orthophosphoric acid AR | 500 ml | OUT OF STOCK |
| ORTHAC 500 AR | Orthophosphoric acid AR | 2.5 ltr | OUT OF STOCK |
| ORTHAC 500 LR | Orthophosphoric acid LR | 500 ml | 64.00 |
| ORTHAC 500 LR | Orthophosphoric acid LR | 2.5 ltr | 240.00 |
| OXAC 500 LR | Oxalic acid dihydrate LR | 500 g | OUT OF STOCK |
| PALCHL 5G | Palladium (II) chloride (EUD required) | 5 g | OUT OF STOCK |
| PARH 500 LR | Paraffin oil heavy LR | 500 ml | 53.40 |
| PARL 500 LR | Paraffin oil light 15BP LR | 500 ml | 56.00 |
| PARWX 500 TECH | Paraffin wax pellets (beaded) TG MP 58° | 500 g | 98.60 |
| PEG 300 1L SG | Polyethylene glycol 300 synthesis grade (PEG) | 1 ltr | 220.00 |
| PEG 400 500 LR | Polyethylene glycol 400 (PEG) LR | 500 ml | 115.50 |
| PEG 400 1L LR | Polyethylene glycol 400 (PEG) LR | 1 ltr | 220.00 |
| PEG 400 2.5L LR | Polyethylene glycol 400 (PEG) LR | 2.5 ltr | 375.00 |
